Products
Drilling machine
Place of Origin
GERMANY
Parameter
Project description | Metric | Inch |
Long x wide x high | 790 x 450 x 333mm | 31.1 x 17.7 x 13.1in |
Weight not even tool | 23.0kg | 50.7lb |
Diameter and length of tool holder | Φ27 x 80mm | Φ1.1 x 3.1in |
Impact frequency | 13001/min | 1300blows/min |
Single impact energy | 55 (5.5)J (mkp) | 40.6ft lb/blow |
Drive engine | Air cooled, two stroke gasoline engine | |
displacement | 80cm3 | 4.9in3 |
Maximum output power (in accordance with DIN-ISO 3046) | 2.3kW | 3.1hp |
speed | 44001/min | 4400rpm |
Rated output power | 2.0kW | 2.7hp |
speed | 42501/min | 4250rpm |
Fuel type | Gasoline engine oil mixture ratio 50:1 | |
Fuel consumption | 1.2l/h | 1.3US qt/h |
Box capacity | 1.8l | 1.9US qt |
Power transmission | By the centrifugal clutch, engine crankshaft mechanism and hammer impact device to tool |
Purpose
Widely used in municipal construction, rescue and relief, public security breaking, Luqiao construction, housing demolition, garden operations, power repair, etc.